Seating Capacity | 11 |
Shell Color | Sterling Silver |
Dimensions (W x L x H) | 93″ x 151″ x 51″ |
Dry Weight – Lbs. (Kilograms) | 1,750 (794 kg) |
Filled Weight – Lbs. (Kilograms) | 15,028 (6,817 kg) |
Water Capacity – Gal. (Liters) | 1,600 (6,056 L) |
Eliminator High Performance? Pump | 1 x 6.0 BHP (1 x 3.0 HP) |
Swim Jet Pumps (includes: 2.5in Plumbing and Hi-Flow Main Drains) |
1 x 6.0 BHP (1 x 3.0 HP) |
Operating Voltage | 240V |
Stainless Steel Jets: Exclusive Candy Cane Jets | 23 |
Swim Spa Jet System: I, II and IV | 2 Swim Jet System-II River Jets |
Stainless Steel Exercise Bar | 27″ |
Floor Mounted Swim Lane Marker | Yes |
Fitness Anchors | Yes |
Tether Anchor | Yes |
Pillow(s) | Y-Pillow |
Gate Valve(s) | Yes |
Pure Silk? Ozonator with Mazzie Injector and Mixing Chamber | Yes |
Bio-Clean Filter? with TeleWeir | 100 Sq. Ft. (2 x 50 Sq. Ft.) |
LED Spa Lighting | Multi Colored LED 1 x 5″ |
Whisper Power Unit? Equipment with Full Color LCD Touch Display |
BP501G1 Cal-Spa Touch2 |
Thermo-Shield? Insulation Side Panels and Thermo-Layer Floor with ABS Liner | Yes |
WhisperHot? Heating System | 5.5 kW Titanium Heater |
LED Hydrostreamers with Valve | Yes |
Floor Drain | Yes |
Pressure Treated Cabinet Frame | Yes |
Cabinet Panel with Cal Spas Premium Badge: Smoke & Mist | Cal Preferred? Horizontal |
Cabinet Accessible Drain Valve | Yes |
Spa Cover: Cal Armor? (Weather Shield) Colors: Grey, Dark Brown, Black |
5″ – 3″ Cal Armor? |
Cal Spas Swim-Pro Fitness Pool Swim Spa F-1325
SKU: F1325
Categories: Cal Spas Swim Pro Fitness Exercise Pools, Swim and Exercise Spas
The Cal Spas Swim Pro Fitness Pool F-1325 features plenty of swimming area and power as well as plenty of room to enjoy the hot tub area.
The most popular model for Fitness Swim Spas allows endless swimming for beginner and advanced swimmers. It is equipped with two river jets, fitness handlebars, and anchors, as well as a bench for your friends and family to relax on while you workout.
Reviews
There are no reviews yet.